Thermogravimetry is a standard method to analyze organic, inorganic and synthetic materials. Thermogravimetric analysis in general means the measurement of the weight loss during a user-defined temperature or heating process.
ELTRA's TGA Thermostep ML is a thermogravimetric analyzer which determinesvarious parameters such as moisture, volatiles and ash at user-definedtemperatures and atmospheres in a single analysis.
The TGA Thermostep ML simultaneously analyzes up to 19 samples with sample weights up to 5 g and can be operated at temperatures up to 1000 °C.
For correct measurement of volatiles in fuels ceramic lids must be placed and removed manually on the ceramic crucibles.
PURGING GAS
The TGA Thermostep ML is very flexible with regards to the purging gas used. At each stage of the analysis either nitrogen, oxygen or surrounding atmosphere can be selected. In the latter, the surrounding atmosphere penetrates into the TGA Thermostep, gently oxidizing the samples. | TEMPERATURE CONTROL
The furnace temperature is monitored by two thermocouples which are not encapsulated. One thermocouple monitors the temperature inside the furnace, the other monitors the temperature within the heating element. Due to the absence of the encapsulation the heating can be controlled quickly and precisely. | ENCAPSULATED WEIGHING CELL The latest TGA Thermostep ML generation features an encapsulated weighing cell with 0.1 mg resolution providing highly precise measurements. The encapsulation isolates the weighing cell from the ambient atmosphere and is extremely stable. The weighing cell is connected to the furnace by a ceramic spindle with pedestal on which the crucibles are placed. |
HIGH-CAPACITY HEATING ELEMENTS | COOLING |
Weighing the sample | Option: Crucible lids | Display of analysis results |
ANALYSIS OF COAL & COKE The TGA Thermostep ML can determine the parameter moisture, volatile and ash in one analysis cycle due the automatic placing and removing of lids. The TGA is compliant to ASTM D 7582. | ANALYSIS OF BUILDING MATERIALS Building materials require the measurement of moisture and lost on ignition (LOI). The LOI can indicate the presence of organic matter or carbonates. | ANALYSIS OF FOOD Some foods like pet foods, bisquits, or milk require the measurement of dry mass and ash content. Due to the encapsuled weighing cell even the ash content of fluor could be measured safe and precise. |
Measured elements | ash content, moisture, volatiles |
Samples | inorganic, organic, synthetic |
Field of application | agriculture, biology, chemistry / plastics, coal / power plant, construction materials, environment / recycling, food, geology / mining, glass / ceramics, medicine / pharmaceuticals |
Furnace | resistance heated ceramic furnace, programmable in 1 °C steps from 50 °C up to 1000 °C |
Detection method | balance |
Max. number of samples | 19 crucibles + 1 reference crucible |
Balance resolution | 0.0001 g |
Balance precision | 0.02 % RSD |
Gas required | depends on application:
oxygen 99.9 % pure (2 - 4 bar) and,or nitrogen 99.9 % pure (2 - 4 bar) and air 99.5 % (5 - 6 bar) |
Power requirements | 230 V, 50/60 Hz, max. 32 A |
Dimensions (W x H x D) | 55 x 52 x 62 cm |
Weight | ~ 65 kg |
Required equipment | PC, monitor, external exhaust (exhaust diameter: 100 mm / blower with 4m-3/min) |